Wine
| red | glass | 1/2 letre | bottle | |
| obikwa shiraz | south africa | 6 | 18 | 25 |
| painter bridge zinfandel | california | 28 | ||
| mission hill cabernet/merlot | bc | 7 | 21 | 32 |
| glass mountain syrah | california | 7 | 21 | 32 |
| j lohr cabernet sauvignon | california | 46 | ||
| red rooster pinot noir | bc | 8.5 | 25.5 | 42 |
| grey fox merlot | us | 18 | ||
| finca flichman malbec | argentina | 6 | 18 | 25 |
| espelt saulo grenache/carignan | spain | 30 | ||
| castillo de almansa tempranillo | spain | 7 | 21 | 32 |
| bonterra (organic) cabernet | california | 9 | 27 | 44 |
| de bortoli petite sirah | australia | 6.5 | 19.5 | 27 |
| white | glass | 1/2 letre | bottle | |
| wild goose blanc de noir (rose) | bc | 7 | 21 | 32 |
| grey fox chardonnay | us | 18 | ||
| obikwa sauvignon blanc | south africa | 6 | 18 | 25 |
| wild goose autumn gold | ||||
| (riesling/gewurtz/pinot blanc) | bc | 36 | ||
| mission hill chardonnay | bc | 7 | 21 | 32 |
| lake breeze gewurztraminer | bc | 7 | 21 | 32 |
| mission hill pinot grigio | bc | 7 | 21 | 32 |
| de bortoli chardonnay | australia | 6.5 | 19.5 | 27 |
| bubble | ||||
| dienhard lila imperial riesling | germany | 32 | ||
| codorniu | spain | 6 | 26 |

